Questionnaire Summary Results
This page shows the summary of the responses that have been received.
WK:
This question has been answered 90 times.
What service did you receive?
| Option | Results | Count |
|---|---|---|
| Environmental Protection | 2% | |
| Food Hygiene | 51% | |
| Health & Safety | 2% | |
| Infectious Diseases | 0% | |
| Licensing | 17% | |
| Noise & Environmental Complaints | 12% | |
| Private Water Supplies | 13% | |
| Housing | 1% |
How satisfied were you with the service you received?
| Option | Results | Count |
|---|---|---|
| Very satisfied | 86% | |
| Satisfied | 12% | |
| Dissatisfied | 1% | |
| Very Dissatisfied | 1% |
Any comments?
This question has been answered 117 times.
